- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Applications | Reconstruction Filter |
| Output Type | Rail-to-Rail |
| Number of Circuits | 1 |
| -3db Bandwidth | - |
| Slew Rate | - |
| Current - Supply | 6mA |
| Current - Output / Channel | 80mA |
| Voltage - Supply, Single/Dual (±) | 2.7 V ~ 3.3 V |
| Mounting Type | Surface Mount |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Datasheet | |
|---|---|
| OPA360AIDCKR.pdf | |
- Commodity Description
Video Amp Single 3.3V 6-Pin SC-70 T/R
- Related Products
You might also be interested in
Popular Parts