- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 3.3V |
| Current - Output | 150mA |
| Voltage - Dropout (Typical) | 0.7V @ 150mA |
| Number of Regulators | 1 |
| Voltage - Input | Up to 40V |
| Current - Limit (Min) | 180mA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-VDFN Exposed Pad |
| Datasheet | |
|---|---|
| MP2013AGQ-33-P.pdf | |
- Commodity Description
IC REG LDO 3.3V 0.15A 8QFN
- Related Products
You might also be interested in
Popular Parts