- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Adjustable |
| Voltage - Output | 0.5 V ~ 5 V |
| Current - Output | 150mA |
| Voltage - Dropout (Typical) | 0.3V @ 150mA |
| Number of Regulators | 1 |
| Voltage - Input | 1.35 V ~ 6 V |
| Current - Limit (Min) | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Datasheet | |
|---|---|
| MP2000DJ-ADJ-LF-Z.pdf | |
- Commodity Description
IC REG LDO ADJ 0.15A
- Related Products
You might also be interested in
Popular Parts